Dalton School
Governing Body Meetings
Below are the minutes and attendance registers from meetings held during the last 24 months. If you need to see minutes from earlier meetings please contact the school office who will be happy to help you.
Tel: 01484 538729
Full Governing Body Meetings
GOVERNOR | 04.10.23 | 08.11.23 | 31.01.24 | 22.05.24 | 09.10.24 |
Mrs J Bates | Yes | Yes | No | Yes | Yes |
Mr J Bates | Yes | Yes | Yes | Yes | Yes |
Mrs L Brown | No | No | Yes | Yes | Yes |
Mr N Chatten | - | - | No | No | Yes |
Mrs N Cole | Yes | Yes | Yes | Yes | Yes |
Mrs S Mallinson | No | No | Yes | Yes | Yes |
Mr I Richardson | No | No | Yes | Yes | Yes |
Mrs S Rose | Yes | Yes | Yes | Yes | Yes |
Mrs J Smith | Yes | Yes | Yes | No | Yes |
Mrs E Walsh | No | Yes | Yes | Yes | Yes |
Mrs D Whitfield | Yes | Yes | Yes | Yes | Yes |
Mrs E Woodward | No | Yes | Yes | Yes | Yes |
Resource Committee Meetings
GOVERNOR | 03.05.23 | 06.12 23 | 06.03.24 | 01.05.24 | 10.12.24 |
Mrs Jane Bates | Yes | Yes | Yes | Yes | Yes |
Mr N Chatten | - | Yes | Yes | Yes | Yes |
Mrs S Mallinson | Yes | Yes | Yes | Yes | Yes |
Mr I Richardson | Yes | Yes | Yes | Yes | Yes |
Mrs S Rose | No | No | No | Yes | Yes |
Mrs J Smith | Yes | Yes | Yes | Yes | Yes |
Mrs E Walsh | Yes | Yes | Yes | Yes | Yes |
Mrs E Woodward | Yes | Yes | No | Yes | Yes |
Standards and Effectiveness Committee Meetings
GOVERNOR | 05.07.23 | 08.11.23 | 20.03.24 | 03.07.24 | 06.11.24 |
Mr J Bates | Yes | Yes | Yes | Yes | Yes |
Mrs L Brown | No | No | No | Yes | Yes |
Mr N Chatten | - | Yes | Yes | Yes | Yes |
Mrs N Cole | Yes | Yes | Yes | Yes | Yes |
Mr I Richardson | No | No | Yes | Yes | Yes |
Mrs S Rose | Yes | Yes | Yes | Yes | No |
Mrs E Walsh | No | Yes | No | Yes | Yes |
Mrs D Whitfield | No | Yes | Yes | No | Yes |
Mrs E Woodward | Yes | Yes | Yes | Yes | No |